New product discounts for new wireless handheld portable mattress wet and dry vacuum cleaners is the product of combining the efforts and wisdom of all experienced employees.vacuum cleaner is manufactured to be quality-guaranteed and certified under authoritative institutions.It's multi-functional and practical features that help provide customers with benefits.
We know what you need therefore we bring you New product discounts for new wireless handheld portable mattress wet and dry vacuum cleaners material for the manufacturing and processing of daily used product in home, offices and industries.Our is pure and high quality providing best results and longer support throughout your use.Moreover We can offer you exquisite quality, state of the art services. New product discounts for new wireless handheld portable mattress wet and dry vacuum cleaners can help companies stand out in a fiercely competitive environment and become the industry leader in one fell swoop. In the future, YONGKANG SIPPON ELECTRIC Co.,Ltd will continue to provide customers with better service, and continue to focus on technological innovation, is committed to building a complete product system, to provide customers with more diversified products.
Place of Origin: | Zhejiang, China | Brand Name: | SIPPON |
Model Number: | BJC2081 | Bag Or Bagless: | Bagless |
Power (W): | 150W/250W | Voltage (V): | 21.6V |
Motor Type: | Brushless Motor | After-sales Service Provided: | Free spare parts |
Warranty: | 1 Year | Type: | Cyclone |
Installation: | HAND HELD | Function: | With LED lights |
Application: | Hotel, Car, Outdoor, Garage, Commercial, Household | Power Source: | Electric |
App-Controlled: | NO | Suction Power (Airwatts): | 151-180AW |
Private Mold: | Yes | Maximum Runtime: | 30-60min |
Product Net Weight: | ≥3Kg | Nozzle Number: | ≤3 |
Voltage: | 21.6V | Airflow(m³/min): | ≥0.5M³/MIN, ≥0.6M³/MIN |
Working time: | 15MIN/30MIN | Charge time: | 3.2Hours |
Loading Qty (20GP/40GP/40HQ): | 755/1511/1835PCS | Noise: | ≤62dB(A) |
Dust Capacity: | 0.4L | Vacuity: | ≥10KPA,≥16.4KPA |
attery capacity: | 2000mAh | Certification: | EMC ce ETL RoHS GS |
item | value |
Place of Origin | China |
Zhejiang | |
SIPPON | |
BJC2081 | |
Bag Or Bagless | Bagless |
150W/250W | |
21.6V | |
Motor Type | Brushless Motor |
After-sales Service Provided | Free spare parts |
Warranty | 1 Year |
Type | Cyclone |
Installation | HAND HELD |
Function | With LED lights |
Certification | EMC, ce, ETL, RoHS, GS |
Application | Hotel, Car, Outdoor, Garage, Commercial, Household |
Power Source | Electric |
Suction Power (Airwatts) | 151-180AW |
Private Mold | Yes |
Maximum Runtime | 30-60min |
Product Net Weight | ≥3Kg |
Nozzle Number | ≤3 |
Name | Handheld Vacuum Claener |
Voltage | 21.6V |
Airflow(m³/min) | ≥0.5M³/MIN, ≥0.6M³/MIN |
Working time | 15MIN/30MIN |
Charge time | 3.2Hours |
Loading Qty (20GP/40GP/40HQ) | 755/1511/1835PCS |
Noise | ≤62dB(A) |
Dust Capacity | 0.4L |
Vacuity | ≥10KPA,≥16.4KPA |
attery capacity | 2000mAh |
With good quality and excellent R&D team, we establish long business relationship with customer in European, North American, South American, Middle East and all other countries. Our annual sales are keeping improved 30% every year.