Advanced technologies are applied to the product manufacturing process.In the field(s), such as Stick Vacuums, 21.6V Wholesale Price Portable Handheld Car Wireless Vcauum Cleaner With Brushless Motor enjoys enhanced visibility and wide uses.
Having set up a team who are always involved in the product R&D,YONGKANG SIPPON ELECTRIC Co.,Ltd keeps developing products on a regular basis. Our 21.6V Wholesale Price Portable Handheld Car Wireless Vcauum Cleaner With Brushless Motor is launched to all customers from different fields. YONGKANG SIPPON ELECTRIC Co.,Ltd can make your 21.6V Wholesale Price Portable Handheld Car Wireless Vcauum Cleaner With Brushless Motor famous and visible in the eyes of your target buyers and get a great response from them. YONGKANG SIPPON ELECTRIC Co.,Ltd hope that we can respond more rapidly to changes in the industry with a deeper understanding of the market needs. We believe that we will stand out in the global market with our finest-quality products and unparalleled services.
Place of Origin: | Zhejiang, China | Brand Name: | SIPPON |
Model Number: | BJC2081 | Bag Or Bagless: | Bagless |
Power (W): | 150W/250W | Voltage (V): | 21.6 |
Motor Type: | Brushless Motor | After-sales Service Provided: | Free spare parts |
Warranty: | 1 Year | Type: | Cyclone |
Installation: | HAND HELD | Function: | With LED lights |
Application: | Hotel, Car, Commercial, Household | Power Source: | Battery |
App-Controlled: | NO | Suction Power (Airwatts): | 151-180AW |
Private Mold: | Yes | Maximum Runtime: | <30min |
Product Net Weight: | 0.5-1Kg | Nozzle Number: | ≤3 |
Product name: | Vacuum Cleaner | Motor: | BLDC (brushless DCmotor) |
Feature: | Cyclone Technology | Keywords: | Living Room Cleaner Machine |
Filter: | HEPA | Work Time: | 28mins(Standard Mode) 15mins(Strong Mode) |
Color: | White | Style: | Cordless Handle |
Product type: | Handheld Portable | Certification: | EMC/CB/ce/ETL/RoHS/GS |
Model No. | BJC2081 | Noise | ≤62dB(A) |
Voltage | 21.6V | Cable | Cordless |
Power | 150W/250W | Dust Capacity | 0.4L |
Battery Capacity | 2000mAh | Charging Time | 3.2H |
Airflow Rate | ≥0.5M³/MIN | Charging Current | 0.8A |
Vacuity | ≥10KPA,≥16.4KPA | Running Time | 15Min-30Min |
Size | 73x14.5x35CM | Battery capacity | 2000MA |
With good quality and excellent R&D team, we establish long business relationship with customer in European, North American, South American, Middle East and all other countries. Our annual sales are keeping improved 30% every year.