There is no doubt that technologies will improve as the industry continues to develop.When it comes to the specifications and characteristics of the Handheld home vehicle cordless portable cleaner handy wireless vehicle vacuum Cleaner, it is widely used in the field(s) of Stick Vacuums.
YONGKANG SIPPON ELECTRIC Co.,Ltd has many years rich experience in manufacturing Handheld home vehicle cordless portable cleaner handy wireless vehicle vacuum Cleaner. Handheld home vehicle cordless portable cleaner handy wireless vehicle vacuum Cleaner is the result of high-end technologies.With the continual of enlarging of its application range in Stick Vacuums, its demands are increasing rapidly every year. YONGKANG SIPPON ELECTRIC Co.,Ltd will continue to adopt scientific and advanced marketing strategies to focus on market expansion, forming a complete sales network across the world. Moreover, we will pay more attention to the talents gathering, ensuring innovative and competitive wisdom is distilled for the long-term development of our company.
Place of Origin: | Zhejiang, China | Brand Name: | SIPPON |
Model Number: | BJC2081 | Bag Or Bagless: | Bagless |
Power (W): | 150W/250W | Voltage (V): | 21.6V |
Motor Type: | Brushless Motor | After-sales Service Provided: | Free spare parts |
Warranty: | 1 Year | Type: | Cyclone |
Installation: | HAND HELD | Function: | With LED lights |
Application: | Hotel, Car, Outdoor, Garage, Commercial, Household | Power Source: | Electric |
App-Controlled: | NO | Suction Power (Airwatts): | 151-180AW |
Private Mold: | Yes | Maximum Runtime: | 30-60min |
Product Net Weight: | ≥3Kg | Nozzle Number: | ≤3 |
Voltage: | 21.6V | Airflow(m³/min): | ≥0.5M³/MIN, ≥0.6M³/MIN |
Working time: | 15MIN/30MIN | Charge time: | 3.2Hours |
Loading Qty (20GP/40GP/40HQ): | 755/1511/1835PCS | Noise: | ≤62dB(A) |
Dust Capacity: | 0.4L | Vacuity: | ≥10KPA,≥16.4KPA |
attery capacity: | 2000mAh | Certification: | EMC ce ETL GS |
item | value |
Place of Origin | China |
Zhejiang | |
SIPPON | |
BJC2081 | |
Bag Or Bagless | Bagless |
150W/250W | |
21.6V | |
Motor Type | Brushless Motor |
After-sales Service Provided | Free spare parts |
Warranty | 1 Year |
Type | Cyclone |
Installation | HAND HELD |
Function | With LED lights |
Certification | EMC, ce, ETL, RoHS, GS |
Application | Hotel, Car, Outdoor, Garage, Commercial, Household |
Power Source | Electric |
Suction Power (Airwatts) | 151-180AW |
Private Mold | Yes |
Maximum Runtime | 30-60min |
Product Net Weight | ≥3Kg |
Nozzle Number | ≤3 |
Name | Handheld Vacuum Claener |
Voltage | 21.6V |
Airflow(m³/min) | ≥0.5M³/MIN, ≥0.6M³/MIN |
Working time | 15MIN/30MIN |
Charge time | 3.2Hours |
Loading Qty (20GP/40GP/40HQ) | 755/1511/1835PCS |
Noise | ≤62dB(A) |
Dust Capacity | 0.4L |
Vacuity | ≥10KPA,≥16.4KPA |
attery capacity | 2000mAh |
With good quality and excellent R&D team, we establish long business relationship with customer in European, North American, South American, Middle East and all other countries. Our annual sales are keeping improved 30% every year.