21.6V home aspirateur bagless cyclone portable rechargeable handheld wireless cordless vacuum cleaner adopt a variety of technologies in the production.The good market feedback and customer reputation have allowed it to stand out in the fierce market competition and better respond to the ever-changing market changes.What's more customized services are available.
Considering the industry development and customers' requirements, YONGKANG SIPPON ELECTRIC Co.,Ltd has dedicated to the product development and we've made great achievements. High-quality 21.6V home aspirateur bagless cyclone portable rechargeable handheld wireless cordless vacuum cleaner rely on strong research and development capabilities and a good brand image. YONGKANG SIPPON ELECTRIC Co.,Ltd has always insisted on winning by "quality", and has won wide recognition and praise from many companies with high-quality services.
Place of Origin: | Zhejiang, China | Brand Name: | SIPPON |
Model Number: | BJC2081 | Bag Or Bagless: | Bagless |
Power (W): | 150W/250W | Voltage (V): | 21.6V |
Motor Type: | Brushless Motor | After-sales Service Provided: | Free spare parts |
Warranty: | 1 Year | Type: | Cyclone |
Installation: | HAND HELD | Function: | With LED lights |
Application: | Hotel, Car, Outdoor, Garage, Commercial, Household | Power Source: | Electric |
Suction Power (Airwatts): | 151-180AW | Private Mold: | Yes |
Maximum Runtime: | 30-60min | Product Net Weight: | ≥3Kg |
Nozzle Number: | ≤3 | Name: | Handheld Vacuum Claener |
Voltage: | 21.6V | Airflow(m³/min): | ≥0.5M³/MIN, ≥0.6M³/MIN |
Working time: | 15MIN/30MIN | Charge time: | 3.2Hours |
Loading Qty (20GP/40GP/40HQ): | 755/1511/1835PCS | Noise: | ≤62dB(A) |
Dust Capacity: | 0.4L | Vacuity: | ≥10KPA,≥16.4KPA |
attery capacity: | 2000mAh | Certification: | EMC, ce, ETL, RoHS, GS |
item | value |
Place of Origin | China |
Zhejiang | |
SIPPON | |
BJC2081 | |
Bag Or Bagless | Bagless |
150W/250W | |
21.6V | |
Motor Type | Brushless Motor |
After-sales Service Provided | Free spare parts |
Warranty | 1 Year |
Type | Cyclone |
Installation | HAND HELD |
Function | With LED lights |
Certification | EMC, ce, ETL, RoHS, GS |
Application | Hotel, Car, Outdoor, Garage, Commercial, Household |
Power Source | Electric |
Suction Power (Airwatts) | 151-180AW |
Private Mold | Yes |
Maximum Runtime | 30-60min |
Product Net Weight | ≥3Kg |
Nozzle Number | ≤3 |
Name | Handheld Vacuum Claener |
Voltage | 21.6V |
Airflow(m³/min) | ≥0.5M³/MIN, ≥0.6M³/MIN |
Working time | 15MIN/30MIN |
Charge time | 3.2Hours |
Loading Qty (20GP/40GP/40HQ) | 755/1511/1835PCS |
Noise | ≤62dB(A) |
Dust Capacity | 0.4L |
Vacuity | ≥10KPA,≥16.4KPA |
attery capacity | 2000mAh |
With good quality and excellent R&D team, we establish long business relationship with customer in European, North American, South American, Middle East and all other countries. Our annual sales are keeping improved 30% every year.